| Winemaker | Vodopivec (A.A.) |
| Representative | Paolo Vodopivec |
| Region / Country | Friuli-Venezia Giulia / Italy |
| Address | Località Colludrozza, 4 34010 Colludrozza (TS) |
| Visite to winery | Yes, by appointment |
| Wine sale at property | |
| Online sales | |
| Catering | No |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | 33,7 ha |
| Buy grapes (t) | No |
| Regionality | preserved |
| Terroir | Limestone |
| Cultivation method (BIO |
Vini Veri |
| White |
Vitovska |
| Red |
n.a. |
| Rosé |
| Amphora | Classification of amphora | Georgian kvevri (buried in ground) |
| Maker | n.c. |
| Treatment | Beeswax (+ lime for outside) |
| Number | 22 |
| Using since | 2007 |
| Washing | cold water |
| Drying | open air |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | n.a. |
| Pressing | Yes |
| Aging in amphora | No |
| Aging time | n.a. |
| Aging in other container | in large barrel |
| Aging time | n.a. |
| So2 | added with a small dose |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | 6 months |
| Pressing | Yes |
| Aging in amphora | No |
| Aging time | 24 months ~ |
| Aging in other container | in large barrel |
| Aging time | 24 months ~ |
| So2 | added with a small dose |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note | No |