| Winemaker | Afinaes Wines |
| Representative | Nikos Afianes |
| Region / Country | Ikaria / Greece |
| Address | Pr. Elias Profitis Ilias 833 01 |
| Visite to winery | Yes, by appointment |
| Wine sale at property | Yes |
| Online sales | |
| Catering | to consult us |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | 2 ha |
| Buy grapes (t) | No |
| Regionality | preserved |
| Terroir | Sandy clay with low pH |
| Cultivation method (BIO |
Bio no certificated |
| White |
Begleri |
| Red |
Fokiano |
| Rosé |
| Amphora | Classification of amphora | Pithari of Sifnos (buried in outside ground) |
| Maker | |
| Treatment | Silicone Layer |
| Number | 40 x 120L |
| Using since | 2007 |
| Washing | cold water (10% SO2) |
| Drying | open air / Cistus |
| Fermentation in amphora | in amphora (Half crushed, left for 1 night in stone vat then only juice in amphora) |
| Fermentation in other container | in amphora (Half crushed, left for 1 night in stone vat then only juice in amphora) |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | 2 months |
| Pressing | (Footsteps) |
| Aging in amphora | Yes |
| Aging time | 6-18 months |
| Aging in other container | No |
| Aging time | 6-18 months |
| So2 | before aging 30mg/l |
| Fermentation in amphora | in amphora (Half crushed, left for 1 night in stone vat then only juice in amphora) |
| Fermentation in other container | in amphora (Half crushed, left for 1 night in stone vat then only juice in amphora) |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | 2 months |
| Pressing | (Footsteps) |
| Aging in amphora | Yes |
| Aging time | 6-18 months |
| Aging in other container | No |
| Aging time | 6-18 months |
| So2 | before aging 30mg/l |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note |