| Winemaker | Albert Mathier & Fils sa |
| Representative | Amédée Mathier |
| Region / Country | Valais / Switzerland |
| Address | Bahnhofstrasse, 3 163970 Salgesch |
| Visite to winery | Yes, with booking |
| Wine sale at property | Yes |
| Online sales | |
| Catering | No |
| Accommodation | Yes, with booking |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Producer |
| Vineyard (h) | |
| Buy grapes (t) | |
| Regionality | preserved |
| Terroir | lean limestone / alluvial limestone of Rhône |
| Cultivation method (BIO |
IP-Suisse |
| White |
Hermitage, Rèze / Pinot Gris (Malvoisie) for O-Vin orange |
| Red |
Cabernet-Franc, Merlot, Syrah |
| Rosé |
| Amphora | Classification of amphora | Georgian kvevri (buried in ground) |
| Maker | importé par Stéphane |
| Treatment | Beeswax (+ lime for outside) |
| Number | 20 (10000L) |
| Using since | 2008 |
| Washing | n.c. |
| Drying | n.c. |
| Fermentation in amphora | in amphora (100% O-Vin orange) |
| Fermentation in other container | in amphora (100% O-Vin orange) |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | 8-10 months |
| Pressing | No |
| Aging in amphora | Yes (100% O-Vin orange) |
| Aging time | 12-24 months |
| Aging in other container | in barrel |
| Aging time | 12-24 months |
| So2 | 28<40mg/l |
| Fermentation in amphora | in amphora (100% O-Vin orange) |
| Fermentation in other container | in amphora (100% O-Vin orange) |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | 8-10 months (3 months for O-Vin orange) |
| Pressing | No |
| Aging in amphora | Yes (100% O-Vin orange) |
| Aging time | 12-24 months |
| Aging in other container | in barrel |
| Aging time | 12-24 months |
| So2 | 28<40mg/l |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note | No |