| Winemaker | Rendé Masdéu (Celler) |
| Representative | Mariona Rendé |
| Region / Country | Cataluña / Spain |
| Address | Carretera N-240 km 39.5, 43440 L'Espluga de Francolí |
| Visite to winery | Yes, by appointment |
| Wine sale at property | Yes |
| Online sales | |
| Catering | Yes |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | 15 ha |
| Buy grapes (t) | No |
| Regionality | preserved |
| Terroir | n.c. |
| Cultivation method (BIO |
CCPA |
| White |
n.a. |
| Red |
Trepat |
| Rosé |
| Amphora | Classification of amphora | French amphora |
| Maker | Terre d'Autan |
| Treatment | Neutral |
| Number | 6 x 200L |
| Using since | 2012 |
| Washing | Water |
| Drying | n.c. |
| Fermentation in amphora | No |
| Fermentation in other container | No |
| with(out) maceration | No |
| with(out) stems | n.a. |
| Maceration time | n.a. |
| Pressing | n.a. |
| Aging in amphora | Yes |
| Aging time | 6 months |
| Aging in other container | Concrete |
| Aging time | 6 months |
| So2 | 4g/hl |
| Fermentation in amphora | No |
| Fermentation in other container | No |
| with(out) maceration | No |
| with(out) stems | n.a. |
| Maceration time | n.a. |
| Pressing | n.a. |
| Aging in amphora | Yes |
| Aging time | n.a. |
| Aging in other container | Concrete |
| Aging time | n.a. |
| So2 | 4g/hl |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note | Yes, with reservation |