| Winemaker | Claveria Barrabés |
| Representative | Victor Claveria Barrabés |
| Region / Country | Aragón-Huesca / Spain |
| Address | Calle Mayor 1, 22420 Almunia de San Juan |
| Visite to winery | Yes, by appointment |
| Wine sale at property | Yes |
| Online sales | |
| Catering | No |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron- Négociant |
| Vineyard (h) | 7 ha |
| Buy grapes (t) | Yes (10% of total production) |
| Regionality | preserved |
| Terroir | |
| Cultivation method (BIO |
|
| White |
Garnacha Blanca, Macabeo |
| Red |
Merlot, Cabernet-Sauvignon, Garnacha |
| Rosé |
| Amphora | Classification of amphora | French Amphore |
| Maker | Terres d'Autan |
| Treatment | Neutral |
| Number | 11 (+8) x 150-180L |
| Using since | 2013 |
| Washing | Cold ou hot water |
| Drying | Open air / ventilated |
| Fermentation in amphora | Fermentation in amphora |
| Fermentation in other container | Fermentation in amphora |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | 1 month |
| Pressing | Yes |
| Aging in amphora | 3 months + 6 months |
| Aging time | 15 months |
| Aging in other container | Stainless steel vat, barrel, Dame Jeanne, Leather wineskins |
| Aging time | 15 months |
| So2 | libre 10-15mg/l - total 50mg/l |
| Fermentation in amphora | Fermentation in amphora |
| Fermentation in other container | Fermentation in amphora |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | n.a. |
| Pressing | Yes |
| Aging in amphora | 3 months + 6 months |
| Aging time | n.a. |
| Aging in other container | Stainless steel vat, barrel, Dame Jeanne, Leather wineskins |
| Aging time | n.a. |
| So2 | libre 10-15mg/l - total 50mg/l |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note | No |