| Winemaker | Cabotte (Dom. de la) |
| Representative | Marie-Pierre, Eric & Etienne Plumet-d'Ardhuy |
| Region / Country | Rhône / France |
| Address | 8035 Route de Rochegude 84430 Mondragon (≠ GPS) |
| Visite to winery | Yes, by appointment |
| Wine sale at property | |
| Online sales | |
| Catering | No |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | 30 ha |
| Buy grapes (t) | No |
| Regionality | preserved |
| Terroir | Calcareous cement sandstone, siliceous red sandstone |
| Cultivation method (BIO |
Demeter |
| White |
Clairette |
| Red |
n.a. |
| Rosé |
| Amphora | Classification of amphora | Spanish tinaja (on ground) / Italian anfora |
| Maker | Tinajas Moreno Leon (Torrejoncillo) / Artrenova (Toscana) |
| Treatment | Pine wax / Neutre |
| Number | 2 x 500L, 1 x 250L / 2 x 500L |
| Using since | 2010 |
| Washing | cold water |
| Drying | Filling with water until the next harvest |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes |
| with(out) stems | without stems (90% juice : 10% grape grains) |
| Maceration time | n.a. |
| Pressing | No |
| Aging in amphora | Yes |
| Aging time | n.a. |
| Aging in other container | No |
| Aging time | n.a. |
| So2 | a little bit added |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes |
| with(out) stems | without stems (90% juice : 10% grape grains) |
| Maceration time | 2-2.5 monthq |
| Pressing | No |
| Aging in amphora | Yes |
| Aging time | 10 months including 8 months after racking |
| Aging in other container | No |
| Aging time | 10 months including 8 months after racking |
| So2 | a little bit added |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note | No |