| Winemaker | Thulon (Domaine de) |
| Representative | Carine & Laurent Jambon |
| Region / Country | Beaujolais / France |
| Address | 2, Chemin de Thulon - 69430 Lantignié |
| Visite to winery | Yes, by appointment |
| Wine sale at property | Yes |
| Online sales | |
| Catering | No |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | 19 |
| Buy grapes (t) | No |
| Regionality | preserved |
| Terroir | Granitic |
| Cultivation method (BIO |
H.V.E. 3 |
| White |
n.a. |
| Red |
Gamay |
| Rosé |
| Amphora | Classification of amphora | Italian Anfora |
| Maker | |
| Treatment | Neutral |
| Number | 1 x 1000L |
| Using since | 2019 |
| Washing | Cold water |
| Drying | Open air |
| Fermentation in amphora | In amphora |
| Fermentation in other container | In amphora |
| with(out) maceration | Yes |
| with(out) stems | Yes (10% of stems) |
| Maceration time | n.c. |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 8 months |
| Aging in other container | No |
| Aging time | 8 months |
| So2 | Yes, before bottling |
| Fermentation in amphora | In amphora |
| Fermentation in other container | In amphora |
| with(out) maceration | Yes |
| with(out) stems | Yes (10% of stems) |
| Maceration time | n.a. |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | n.a. |
| Aging in other container | No |
| Aging time | n.a. |
| So2 | Yes, before bottling |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note |