| Winemaker | Freya's Marani |
| Representative | Enek Peterson |
| Region / Country | Imereti / Georgia |
| Address | Fersati Bagdati District |
| Visite to winery | |
| Wine sale at property | |
| Online sales | Natural Wine |
| Catering | |
| Accommodation |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | 75 a |
| Buy grapes (t) | Yes |
| Regionality | preserved |
| Terroir | Yellow clay |
| Cultivation method (BIO |
Bio no certificated |
| White |
Tsolikouri, Krakhuna |
| Red |
Aladasturi |
| Rosé |
| Amphora | Classification of amphora | Georgian churi (buried in ground) |
| Maker | |
| Treatment | Beeswax (+ lime for outside) |
| Number | 4 (320, 350, 500, 1000L) |
| Using since | 2016 |
| Washing | cold water |
| Drying | open air |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes & No |
| with(out) stems | with stems |
| Maceration time | n.c. |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | n.c. |
| Aging in other container | No |
| Aging time | n.c. |
| So2 |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes & No |
| with(out) stems | with stems |
| Maceration time | 7 months |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 10 months |
| Aging in other container | No |
| Aging time | 10 months |
| So2 |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note |