| Winemaker | Las Calzadas |
| Representative | Daniel Sevilla Medina & Raquel Marinez |
| Region / Country | Castilla La Mancha |
| Address | C. de la Virgen, 13, 16708 Pozoamargo, Cuenca |
| Visite to winery | Yes |
| Wine sale at property | Yes |
| Online sales | |
| Catering | Yes, on reservation |
| Accommodation | Yes |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | 7 ha |
| Buy grapes (t) | No |
| Regionality | preserved |
| Terroir | 3 layers - Stones, Sand, Clay |
| Cultivation method (BIO |
Ecocert |
| White |
Pardilla |
| Red |
Bobal, Cencibel, Rojal, Pintaillo |
| Rosé |
| Amphora | Classification of amphora | Spanish Tinaja |
| Maker | Orozco / Tinajas antigas |
| Treatment | Neutral |
| Number | 4 x 4000L, 1 x 2000L, 6 (+3) x 1000L, 20 (+1) x 500L |
| Using since | 2017 |
| Washing | Cold water under pressure (NaOH + Citric acid) |
| Drying | Open air |
| Fermentation in amphora | Fermentation in amphora |
| Fermentation in other container | Fermentation in amphora |
| with(out) maceration | Yes |
| with(out) stems | with and without stems |
| Maceration time | 12 days |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 6-10 months (4 years for Tin XXIII) |
| Aging in other container | No |
| Aging time | 6-10 months (4 years for Tin XXIII) |
| So2 | 30mg/l total for white, 25mg/l total for red |
| Fermentation in amphora | Fermentation in amphora |
| Fermentation in other container | Fermentation in amphora |
| with(out) maceration | Yes |
| with(out) stems | with and without stems |
| Maceration time | 1 day |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 4 months |
| Aging in other container | No |
| Aging time | 4 months |
| So2 | 30mg/l total for white, 25mg/l total for red |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note | No |