| Winemaker | Paradosi |
| Representative | Marios Chadjicharalambous |
| Region / Country | Cyprus |
| Address | Grigori Afxentiou 42 4776 Koilani |
| Visite to winery | Yes, by appointment |
| Wine sale at property | Yes |
| Online sales | |
| Catering | No |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | |
| Buy grapes (t) | |
| Regionality | preserved |
| Terroir | Clay, limestone, gypsum |
| Cultivation method (BIO |
|
| White |
Xynisteri (not for winemaking, if not, for confection) |
| Red |
Mataro, Mavro, Maratheftiko, Alicante etc. Carignan N, Grenache N, Cabernet S |
| Rosé |
| Amphora | Classification of amphora | Cypriot pithari (on ground) |
| Maker | unknown |
| Treatment | No |
| Number | 14 |
| Using since | always |
| Washing | cold water |
| Drying | open air |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | 40 days |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 40 days |
| Aging in other container | No |
| Aging time | 40 days |
| So2 | n.c. |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | n.a. |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | n.a. |
| Aging in other container | No |
| Aging time | n.a. |
| So2 | n.c. |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note | No |