| Winemaker | 1701 srl (S.A) |
| Representative | Marco Bemedimi |
| Region / Country | Lombardia / Italy |
| Address | Piazza Guglielmo Marconi, 6 25046 Calino (BS) |
| Visite to winery | Yes, by appointment |
| Wine sale at property | |
| Online sales | |
| Catering | |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Producer |
| Vineyard (h) | |
| Buy grapes (t) | |
| Regionality | preserved |
| Terroir | sandy |
| Cultivation method (BIO |
Euro Leaf / Demeter |
| White |
Chardonnay |
| Red |
Pinot Nero (2016) |
| Rosé |
| Amphora | Classification of amphora | Italian anfora (on ground) |
| Maker | Artenova (Toscana) |
| Treatment | Neutral |
| Number | 1 x 800L |
| Using since | 2014 |
| Washing | hot water with pressure |
| Drying | open air |
| Fermentation in amphora | in amphora + stainless (9 months of 1st fermentation) |
| Fermentation in other container | in amphora + stainless (9 months of 1st fermentation) |
| with(out) maceration | No |
| with(out) stems | no maceration |
| Maceration time | No |
| Pressing | No |
| Aging in amphora | No |
| Aging time | n.a. |
| Aging in other container | in bottle |
| Aging time | n.a. |
| So2 | 30 < 40 mg/l added |
| Fermentation in amphora | in amphora + stainless (9 months of 1st fermentation) |
| Fermentation in other container | in amphora + stainless (9 months of 1st fermentation) |
| with(out) maceration | No |
| with(out) stems | no maceration |
| Maceration time | No |
| Pressing | No |
| Aging in amphora | No |
| Aging time | 9 months of 2nd fermentation in bottle using the must of same Chardonnay |
| Aging in other container | in bottle |
| Aging time | 9 months of 2nd fermentation in bottle using the must of same Chardonnay |
| So2 | 30 < 40 mg/l added |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note |