| Winemaker | Arabilis (SARL) |
| Representative | Rémi & Patricia Bonneton |
| Region / Country | Rhône, Alpes, Auvergne / France |
| Address | 315, Route de Chère 07300 Etables |
| Visite to winery | Yes, by appointment |
| Wine sale at property | Yes, by appointment |
| Online sales | |
| Catering | No |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Merchant-Vigneron |
| Vineyard (h) | 2.6 ha |
| Buy grapes (t) | Yes (60% of total production) |
| Regionality | override |
| Terroir | Granitic and loess |
| Cultivation method (BIO |
Yes (3rd year of conversion ) |
| White |
Marsanne, Roussanne, Viognière, Grenache Blanc etc. |
| Red |
Syrah, Gamay, Cinsault, Carignan |
| Rosé |
| Amphora | Classification of amphora | Spanish tinaja |
| Maker | Orozco |
| Treatment | Neutral |
| Number | 7 x 180-450L |
| Using since | 2016 |
| Washing | Cold water under pressure |
| Drying | Open air / Continual use |
| Fermentation in amphora | Amphora at the end of fermentation |
| Fermentation in other container | Amphora at the end of fermentation |
| with(out) maceration | Yes |
| with(out) stems | Yes |
| Maceration time | 10 up to 15 days |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 8-12 months |
| Aging in other container | in grand barrel or demi-muid |
| Aging time | 8-12 months |
| So2 | No |
| Fermentation in amphora | Amphora at the end of fermentation |
| Fermentation in other container | Amphora at the end of fermentation |
| with(out) maceration | Yes |
| with(out) stems | Yes |
| Maceration time | 1 week |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 8-48 months |
| Aging in other container | in grand barrel or demi-muid |
| Aging time | 8-48 months |
| So2 | No |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note | No |