| Winemaker | SICUS |
| Representative | Eduard Pié Palomar |
| Region / Country | Cataluña / Spain |
| Address | Carrer Major, 8 43884 Bonastre, Tarragona |
| Visite to winery | Yes, by appointment |
| Wine sale at property | |
| Online sales | |
| Catering | No |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | 4 ha |
| Buy grapes (t) | |
| Regionality | preserved |
| Terroir | Clay-limestone with low organic matter |
| Cultivation method (BIO |
CCPAE |
| White |
Xarel.lo, Xarel.lo, Vemell |
| Red |
Monastrell, Sumoll, Malvasia de Sitges |
| Rosé |
| Amphora | Classification of amphora | Spanish tinaja (buried in vineyard + on ground) |
| Maker | Juan Padilla (Villarrobledo) / Tinajas Carles Llarch (Font Rubí) |
| Treatment | Neutral |
| Number | 25 x 200L (15 in vineyards), 3 x 1000L, 1 x 600L |
| Using since | 2011 (2012 in vineyard) |
| Washing | cold water with pressure |
| Drying | open air |
| Fermentation in amphora | in amphora + stainless |
| Fermentation in other container | in amphora + stainless |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | 10 days - 3 months |
| Pressing | No |
| Aging in amphora | Yes |
| Aging time | 1-2 months |
| Aging in other container | in stainless tank |
| Aging time | 1-2 months |
| So2 | depending on vintage / 10 < 20 mg/l in total |
| Fermentation in amphora | in amphora + stainless |
| Fermentation in other container | in amphora + stainless |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | 10 days - 3 months |
| Pressing | No |
| Aging in amphora | Yes |
| Aging time | 1-2 months |
| Aging in other container | in stainless tank |
| Aging time | 1-2 months |
| So2 | depending on vintage / 10 < 20 mg/l in total |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note | No |