| Winemaker | Venus La Universal |
| Representative | René Barbier |
| Region / Country | Priorat / Spain |
| Address | Crta. Porrera, s/n, 43730 Falset |
| Visite to winery | Yes, by appointment |
| Wine sale at property | Yes |
| Online sales | Yes, on familiywines.cat |
| Catering | No |
| Accommodation | No |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron / Négociant |
| Vineyard (h) | |
| Buy grapes (t) | 130.000 kg |
| Regionality | preserved |
| Terroir | calcareous clay and granite (sands) |
| Cultivation method (BIO |
|
| White |
Macabeu |
| Red |
Garnacha |
| Rosé |
| Amphora | Classification of amphora | Spanish tinaja |
| Maker | Jornet of Miravet village (Tarragona) |
| Treatment | with dilution of tartaric acid |
| Number | 3 de 700 litros 15 de 320 litros |
| Using since | 2010 |
| Washing | Water |
| Drying | Open air |
| Fermentation in amphora | Yes |
| Fermentation in other container | |
| with(out) maceration | Yes |
| with(out) stems | with 100% stems |
| Maceration time | 15-90 days |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 15 months |
| Aging in other container | |
| Aging time | |
| So2 | 2mg/l |
| Fermentation in amphora | Yes |
| Fermentation in other container | |
| with(out) maceration | Yes |
| with(out) stems | with & without stems |
| Maceration time | 6 months |
| Pressing | soft |
| Aging in amphora | Yes |
| Aging time | 12-16 months |
| Aging in other container | Damajuana |
| Aging time | 12-16 months |
| So2 | No |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note |