| Winemaker | Vinicola Savese Pichierri |
| Representative | Famiglia Pichierri |
| Region / Country | Puglia / Italy |
| Address | SS7ter, km 27.790 74028 Sava (TA) |
| Visite to winery | Yes, with booking |
| Wine sale at property | Yes |
| Online sales | |
| Catering | |
| Accommodation | Yes, with booking |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | |
| Buy grapes (t) | |
| Regionality | preserved |
| Terroir | calcareous clay |
| Cultivation method (BIO |
|
| White |
n.a. (for amphora) |
| Red |
Primitivo |
| Rosé |
| Amphora | Classification of amphora | Capasone (amphora of cretan origin) |
| Maker | made in Grottaglie |
| Treatment | Vitrified exterior |
| Number | 22 x 300L |
| Using since | always (but interruption 1931-1945) |
| Washing | n.c. |
| Drying | n.c. |
| Fermentation in amphora | in another container |
| Fermentation in other container | in another container |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | n.c. |
| Pressing | n.c. |
| Aging in amphora | Yes |
| Aging time | sometimes very long |
| Aging in other container | No |
| Aging time | sometimes very long |
| So2 | n.c. |
| Fermentation in amphora | in another container |
| Fermentation in other container | in another container |
| with(out) maceration | Yes |
| with(out) stems | without stems |
| Maceration time | n.a. |
| Pressing | n.c. |
| Aging in amphora | Yes |
| Aging time | n.a. |
| Aging in other container | No |
| Aging time | n.a. |
| So2 | n.c. |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note |