| Winemaker | Weninger |
| Representative | Franz Reinhard Weninger |
| Region / Country | Burgenland / Austria |
| Address | Florianigasse 11, 7312 Horitschon |
| Visite to winery | Yes, by appointment |
| Wine sale at property | |
| Online sales | |
| Catering | |
| Accommodation | Yes, by appointment |
| Commitement level for amphora wine making | Maximum | High | Good | Basic |
| Status | Vigneron |
| Vineyard (h) | 28 ha (Austrian side) + 22 ha (Hungarian side) |
| Buy grapes (t) | |
| Regionality | preserved |
| Terroir | clay, limestone, schist, volcanic |
| Cultivation method (BIO |
Respeckt-biodyn / Euro Leaf / Demeter |
| White |
Grüner Vetliner, Welschriesling |
| Red |
Blaufränkisch, Pinot noir |
| Rosé |
| Amphora | Classification of amphora | Georgian kvevri (not buried) / Austrian amfora |
| Maker | Zaliko Bojadze / Graft (Stoob) |
| Treatment | Neutral |
| Number | 2 (250 à 300L) |
| Using since | 2006 |
| Washing | Warm water |
| Drying | open air and storage in a less humid room |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes |
| with(out) stems | with & without stems |
| Maceration time | generally around 10 days |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 12 months |
| Aging in other container | in barrel |
| Aging time | 12 months |
| So2 | generally no, if not 10 < 20 mg/l added |
| Fermentation in amphora | in amphora |
| Fermentation in other container | in amphora |
| with(out) maceration | Yes |
| with(out) stems | with & without stems |
| Maceration time | 0 to 5 days maximums |
| Pressing | Yes |
| Aging in amphora | Yes |
| Aging time | 12 months |
| Aging in other container | in barrel |
| Aging time | 12 months |
| So2 | generally no, if not 10 < 20 mg/l added |
| Fermentation in amphora | |
| Fermentation in other container | |
| with(out) maceration | |
| with(out) stems | |
| Maceration time | |
| Pressing | |
| Aging in amphora | |
| Aging time | |
| Aging in other container | |
| Aging time | |
| So2 |
| Note |