Winemaker | Odinstal (Weingut) |
Representative | Œnologue : Andreas Schumann |
Region / Country | Pfalz / Germany |
Address | Odinstalweg, 67157 Wachenheim an der Weinstraße |
Visite to winery | Yes, by appointment |
Wine sale at property | Yes, by appointment |
Online sales | |
Catering | No |
Accommodation | Yes, by appointment |
Commitement level for amphora wine making | Maximum | High | Good | Basic |
Status | Vigneron |
Vineyard (h) | 5 ha |
Buy grapes (t) | |
Regionality | preserved |
Terroir | Keuper lime, colored sandstone / silicate |
Cultivation method (BIO certificate) | Demeter |
White variety | Silvaner, Riesling |
Red variety | n.a. (for amphora) |
Rosé variety |
Amphora | Classification of amphora | Spanish tinaja (buried in outside ground) |
Maker | Juan Padilla (Villarrobledo) |
Treatment | Neutral |
Number | 2 x 280L |
Using since | 2012 |
Washing | hot water |
Drying | open air |
Fermentation in amphora | in amphora |
Fermentation in other container | in amphora |
with(out) maceration | Yes |
with(out) stems | without stems |
Maceration time | n.a. |
Pressing | n.c. |
Aging in amphora | Yes |
Aging time | n.a. |
Aging in other container | No |
Aging time | n.a. |
So2 | no added (except 30mg/l for 2012) |
Fermentation in amphora | in amphora |
Fermentation in other container | in amphora |
with(out) maceration | Yes |
with(out) stems | without stems |
Maceration time | 8 months |
Pressing | n.c. |
Aging in amphora | Yes |
Aging time | follow-up maceration |
Aging in other container | No |
Aging time | follow-up maceration |
So2 | no added (except 30mg/l for 2012) |
Fermentation in amphora | |
Fermentation in other container | |
with(out) maceration | |
with(out) stems | |
Maceration time | |
Pressing | |
Aging in amphora | |
Aging time | |
Aging in other container | |
Aging time | |
So2 |
Note | No |